2025 26
Verified data · source: 2025–26 UEFA Champions League · auto-audited weekly.
8 rows · scroll inside the table (header and first column stay put).
| First qualifying round (28 teams) | Champions Path (24 teams) | Teams entering in this round 28 ch | Teams advancing from the previous |
|---|---|---|---|
| Second qualifying round (30 teams) | League Path (6 teams) | 6 runners-up from associations 10–15 | |
| Third qualifying round (20 teams) | Champions Path (12 teams) | 12 winners from the second qualifying round (Champions Path) | |
| Third qualifying round (20 teams) | League Path (8 teams) | 3 runners-up from associations 7–9 1 third-placed team from associatio | 3 winners from the second qualifying round (League Path) |
| Play-off round (14 teams) | Champions Path (10 teams) | 4 champions from associations 11–14 | 6 winners from the third qualifying round (Champions Path) |
| Play-off round (14 teams) | League Path (4 teams) | 4 winners from the third qualifying round (League Path) | |
| League phase (36 teams) | UEFA Europa League title holders 2 associations with the highest coeff | 5 winners from the play-off round (Champions Path) 2 winners from the | |
| Knockout phase play-offs(16 teams) | 16 teams ranked 9–24 from the league phase | ||
| Round of 16(16 teams) | 8 teams ranked 1–8 from the league phase 8 winners from the knockout p |
