Data
Verified data · source: UEFA Champions League · auto-audited weekly.
8 rows · scroll inside the table (header and first column stay put).
| First qualifying round(32 teams) S | Champions Path(24 teams) | Teams entering in this round 32 ch | Teams advancing from the previous |
|---|---|---|---|
| Second qualifying round | League Path(6 teams) | 6 runners-up from associations 10–15 | |
| Third qualifying round | Champions Path(12 teams) | 12 winners from the second qualifying round (Champions Path) | |
| Third qualifying round | League Path(8 teams) | 3 runners-up from associations 7–9 1 third-placed team from associatio | 3 winners from the second qualifying round (League Path) |
| Play-off round | Champions Path(10 teams) | 4 champions from associations 11–14 | 6 winners from the third qualifying round (Champions Path) |
| Play-off round | League Path(4 teams) | 4 winners from the third qualifying round (League Path) | |
| League phase(36 teams) | UEFA Champions League title holders UEFA Europa League title holders 1 | 5 winners from the play-off round (Champions Path) 2 winners from the | |
| Preliminary knockout round(16 teams) | 16 teams ranked from 9−24 in league phase | ||
| Knockout phase(16 teams) | 8 Winners from previous play-off 8 Teams ranked from 1−8 in league pha |
